




| ASIN | B01F7H5UIC |
| ASIN | B01F7H5UIC |
| Age Range Description | 6+ months - 24 years |
| Allergen Information | Soy Free |
| Best Sellers Rank | #57,794 in Health & Household ( See Top 100 in Health & Household ) #2,252 in Blended Vitamin & Mineral Supplements |
| Brand Name | Double Wood Supplements |
| Container Type | Bottle |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,416) |
| Date First Available | May 5, 2016 |
| Department | All Ages, Unisex |
| Diet Type | Gluten Free |
| Dosage Form | Capsule |
| Flavor | Unflavoured |
| Global Trade Identification Number | 00685349903238 |
| Item Form | Capsule |
| Item Weight | 4.1 ounces |
| Item model number | No Model |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Please contact your healthcare professional immediately if you experience any unwanted side effects. The information contained herein is for informational purposes only and does not establish a doctor-patient relationship. Please be sure to… |
| Manufacturer | Double Wood Supplements |
| Manufacturer | Double Wood Supplements |
| Manufacturer Part Number | DWCQE |
| Material Features | Plant Based |
| Model Number | No Model |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Dimensions | 3.94 x 3.94 x 3.94 inches; 4.1 ounces |
| Recommended Uses For Product | Bone Health |
| Special Ingredients | Cistanche Tubulosa, Cistanche Extract |
| Supplement Formulation | Individual Supplement |
| UPC | 685349903238 |
| Unit Count | 150 Count |
Trustpilot
1 week ago
1 day ago
2 months ago
4 days ago